| Position | Name | Club | Handicap Time | Vets std + or - | Actual Time |
| 1 | Rob Watkinson | Doncaster Wheelers | 20.16 | 22.16 | |
| 2 | Andy Broxholme | Lincoln Wheelers | 21.30 | +3.02 | 22.40 |
| 3 | Adam Hardy | Wolds RT | 22.20 | 22.45 | |
| 4 | Ian Dalton | Cherry Valley RT | 22.52 | +3.38 | 22.52 |
| 5 | Michael Lamb | Kiveton Park CC | 20.51 | +1.43 | 24.11 |
| 6 | Eddie Woollock | Team Swift | 23.14 | 24.24 | |
| 7 | Andy Lewin | Trent Valley RC | 21.31 | +00.39 | 24.51 |
| 8 | Sean Hunt | Lincoln Wheelers | 22.22 | +1.32 | 25.22 |
| 9 | Neil Winter | Lincoln Wheelers | 22.11 | +2.44 | 25.41 |
| 10 | Shaun Pycroft | Trent Valley RC | 21.05 | -00.13 | 25.55 |
| 11 | Ian Ferraby | Trent Valley RC | 21.40 | +4.06 | 26.10 |
| 12 | Luke Mathews | Trent Valley RC | 22.48 | 26.18 | |
| 13 | Brendan Thomas | Alford Wheelers | 23.08 | +1.05 | 26.28 |
| 14 | Richard Walkner | Team Swift | 22.54 | +2.08 | 26.44 |
| 15 | David Herd | Witham Wheelers | 23.35 | +2.45 | 27.45 |
| 16 | John Woolley | Lincoln Wheelers | 24.09 | +3.11 | 27.49 |
| 17 | Alan Kaye | Hull Thursday RC | 23.05 | +1.30 | 28.04 |
| 18 | Ryan Thomas | Alford Wheelers | 24.24 | 28.24 |
| 19 | Robin Maclagan | VTTA North Midlands | 23.59 | +4.39 | 28.39 |
| 20 | John Mould | Lindsey Roads CC | 25.28 | +4.55 | 29.43 |
| 21 | David Evans | Lindsey Roads CC | 24.41 | -00.17 | 29.51 |
| 22 | Mark Smithson | Trent Valley RC | 22.10 | -4.16 | 30.10 |
| 23 | Mark Leeson | Trent Valley RC | 23.27 | -4.16 | 30.37 |
| 24 | Marie Page | Barton Wheelers | 22.55 | 30.55 | |
| 25 | Derek Sanderson | Gainsborough Aegir | 22.16 | -3.24 | 30.56 |
| 26 | Helen Coleman | Gainsborough Aegir | 22.16 | -3.24 | 30.56 |
| 27 | Mark Johnson | Trent Valley RC | 25.14 | -5.22 | 31.04 |
| 28 | Bill Duffin | RATAE RC | 24.47 | +4.35 | 32.37 |
| 29 | Stuart Waumsley | Alford Wheelers CC | 25.10 | -00.40 | 33.10 |
| 30 | Bob Fotheringham | Gainsborough Aegir | 25.44 | -2.33 | 33.44 |
| 31 | Stephen Brown | Scunthorpe RC | 25.44 | -2.33 | 33.44 |
| 32 | Christopher Fisher | Sowerby Bros Cycle RT | 28.35 | -5.10 | 35.55 |
| DNS No's 13 & 18 | |||||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.